<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltFuelsNow!</title>
	<atom:link href="http://altfuelsnow.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://altfuelsnow.com/wordpress</link>
	<description>Educating the Planet One Post At a Time</description>
	<lastBuildDate>Wed, 09 May 2012 15:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Japanese Freedom From Nuke Power Inspire the Same?</title>
		<link>http://altfuelsnow.com/wordpress/2012/05/09/will-japanese-freedom-from-nuke-power-inspire-the-same/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/05/09/will-japanese-freedom-from-nuke-power-inspire-the-same/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:49 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3435</guid>
		<description><![CDATA[In an inspiring move that could help change the game of nuclear power, Japan has shut down its last nuclear power plant. Though not considered any official declaration that nuclear power is a done deal in Japan, opponents of the move are concerned it could prove what many of us already know &#8211; we simply [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3436" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/05/Fotolia_30668264_XS.jpg"><img class="size-medium wp-image-3436" title="Will Japanese Freedom From Nuclear Power Inspire the Same?" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/05/Fotolia_30668264_XS-300x225.jpg" alt="Will Japanese Freedom From Nuclear Power Inspire the Same?" width="300" height="225" /></a><p class="wp-caption-text">All eyes will be on Japan this summer to see how they make it work nuke power-free, the first time in more than 40 years! If all goes well, could it prove just the beacon of hope we need to model the same?</p></div>
<p>In an inspiring move that could help change the game of nuclear power, Japan has shut down its last nuclear power plant. Though not considered any official declaration that nuclear power is a done deal in Japan, opponents of the move are concerned it could prove what many of us already know &#8211; we simply don&#8217;t need it.</p>
<p>The last Japanese nuclear power plant to shut down is one of 54 throughout the country &#8211; a domino-effect of shutdowns in the aftermath of the Fukushima nuclear disaster last year. The earthquake and tsunami to follow compromised three of four reactors at the Fukushima plant, resulting in the largest nuclear radiation disaster since Chernobyl.</p>
<p>The government shut-downs are in reaction to a Japanese public understandably concerned about the safety of nuclear power. With 104 of our own nuclear power plants in the U.S., millions of Americans certainly share their concerns.</p>
<p>As I <a href="http://altfuelsnow.com/wordpress/2011/03/15/how-safe-are-californias-nuclear-power-plants/">blogged</a> last year in the wake of the crisis:</p>
<blockquote><p>I choose to live in Los Angeles <em>despite </em>the earthquake danger and <em>despite </em>the probability of a tsunami to follow. But now I need to factor in a third concession that was previously off my radar – living in L.A.<em>despite </em>the potential for radiation poisoning from <a href="http://altfuelsnow.com/wordpress/category/nuclear-power/">nuclear power</a> plants compromised in my earthquake- and tsunami-prone state.</p>
<p>I look at the level of concern we’re feeling for radiation from the meltdown of the Fukushima nuclear power plant in Japan being carried via the jet stream to the West Coast. That radiation has the entire Pacific Ocean to cross! What of the radiation danger if and when “the big one” hits California with a tsunami to follow?</p></blockquote>
<p>Prior to the shutdowns, Japan depended on nuclear power for more than 30 percent of its electricity. On the flip side, they rely on <a href="http://www.altfuelsnow.com/">renewable energy</a> for 10 percent of their electricity.</p>
<p>All eyes will be on Japan this summer to see how they make it work nuke power-free, the first time in more than 40 years! If all goes well, could it prove just the beacon of hope we need to model the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/05/09/will-japanese-freedom-from-nuke-power-inspire-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission Free During National Park Week</title>
		<link>http://altfuelsnow.com/wordpress/2012/04/25/admission-free-during-national-park-week/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/04/25/admission-free-during-national-park-week/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:13:54 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[George Catlin]]></category>
		<category><![CDATA[land conservation]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[National Park Week]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3429</guid>
		<description><![CDATA[Sunday not only marked this year&#8217;s eco-conscious Earth Day celebration, but it also kicked off the start of National Park Week. What better way to appreciate the planet than free admission to the national park nearest you &#8211; or furthest, if you&#8217;re feeling particularly adventurous. April 21-29, 2012, is National Park Week, which calls attention [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3430" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_32406895_XS.jpg"><img class="size-medium wp-image-3430" title="Free Admission During National Park Week" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_32406895_XS-300x200.jpg" alt="Free Admission During National Park Week" width="300" height="200" /></a><p class="wp-caption-text">This week for free, or any other week for a nominal fee, get out there and enjoy American beauty at its best.</p></div>
<p>Sunday not only marked this year&#8217;s <a href="http://www.altfuelsnow.com/">eco-conscious</a> Earth Day celebration, but it also kicked off the start of National Park Week. What better way to appreciate the planet than free admission to the national park nearest you &#8211; or <em>furthest</em>, if you&#8217;re feeling particularly adventurous.</p>
<p>April 21-29, 2012, is National Park Week, which calls attention to <a href="http://altfuelsnow.com/wordpress/2011/02/18/new-program-doubles-fed-funding-for-u-s-conservation-of-public-lands/">land conservation</a> of 84 million acres protected in our 397 national parks. It&#8217;s free admission all week long, though it&#8217;s also a good time to remind you, admission is nominal all <em>year</em> long. Entrance to Grand Canyon National Park, for example, is just $12 per person&#8230;unless there&#8217;s a carload of you, in which case everyone gets in for just twenty-five bucks.</p>
<p>We officially have Woodrow Wilson to thank for our National Park Service, which he established in 1916. However, it is the artist George Catlin who is credited with the idea, as he noted that the lands he was traveling &#8211; for his painting of Native Americans &#8211; should be preserved &#8220;by some great protecting policy of government &#8230; in a magnificent park &#8230; A nation&#8217;s park, containing man and beast in all the wild and freshness of their nature&#8217;s beauty!&#8221;</p>
<p>From painting pictures, to hiking mountains, to rafting rolling rivers, the possibilities are numerous for enjoying the beauty of nature in our national parks. This week for free, or any other week for a nominal fee, get out there and enjoy American beauty at its best.</p>
<p>To find a park near you (or clear across the country!) go to NPS.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/04/25/admission-free-during-national-park-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Nuke Plant Still Shut Down: Details of Leak Lacking</title>
		<link>http://altfuelsnow.com/wordpress/2012/04/11/socal-nuke-plant-still-shut-down-details-of-leak-lacking/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/04/11/socal-nuke-plant-still-shut-down-details-of-leak-lacking/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:00:25 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[San Onofre]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3424</guid>
		<description><![CDATA[Last time I blogged about the San Onofre nuclear power plant in Southern California, it was over concern that its operation raises a red flag in my earthquake- and tsunami-prone state. That was more than a year ago, in the wake of the Fukushima nuclear meltdown in Japan. But since then, San Onofre has been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3425" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_31473871_XS-1.jpg"><img class="size-medium wp-image-3425" title="SoCal Nuke Plant Still Shut Down: Details of Leak Lacking" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_31473871_XS-1-300x225.jpg" alt="SoCal Nuke Plant Still Shut Down: Details of Leak Lacking" width="300" height="225" /></a><p class="wp-caption-text">In January, the San Onofre nuclear power plant was shut down due to the leaking of radioactive gas related to the &quot;vibrating&quot; and &quot;rubbing&quot; together of the tubes within the reactors&#39; steam generators. The bigger problem is, no one seems to know why.</p></div>
<p>Last time I blogged about the <a href="http://altfuelsnow.com/wordpress/2011/03/15/how-safe-are-californias-nuclear-power-plants/">San Onofre nuclear power plant</a> in Southern California, it was over concern that its operation raises a red flag in my earthquake- and tsunami-prone state. That was more than a year ago, in the wake of the Fukushima nuclear meltdown in Japan. But since then, San Onofre has been shut down &#8211; a <em>temporary</em> fix for evidently inexplicable wear-and-tear of parts in both on-site reactors.</p>
<p>In January, it was discovered that tubes within the reactors&#8217; steam generators were wearing out prematurely. In recent days, investigators into the matter received reports that this premature wear is due to the &#8220;vibrating&#8221; and &#8220;rubbing&#8221; together of the tubes against one another. The bigger problem is, no one seems to know why.</p>
<p>Less than two years old, said tubes should by no means have reached their breaking point. But in one reactor unit, the wear was so bad that radioactive gas was released.</p>
<p>Since the cause of the wear-and-tear has yet to be determined, there is no plan to re-open the plant. Though this is news I&#8217;d love to celebrate, it&#8217;s a double-edged sword for a couple of reasons.</p>
<p>First of all, we could be looking at rolling blackouts this summer if we do not get San Onofre back up, as it powers 1.4 million homes. Secondly, it&#8217;s frightening to consider how little the people <em>running</em> our nuclear power plants actually understand about how they work. I wonder if this is the same team of experts tasked with developing the <a href="http://altfuelsnow.com/wordpress/2012/02/16/nrc-approves-first-nuke-reactors-in-over-30-years/">new generation of nuclear reactors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/04/11/socal-nuke-plant-still-shut-down-details-of-leak-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Coal Update II: EPA Announces &#8216;New Source&#8217; Rule</title>
		<link>http://altfuelsnow.com/wordpress/2012/04/01/dirty-coal-update-ii-epa-announces-new-source-rule/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/04/01/dirty-coal-update-ii-epa-announces-new-source-rule/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:00:18 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[coal]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[dirty coal]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New Source rule]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3417</guid>
		<description><![CDATA[As I blogged a few days ago, it&#8217;s been two steps forward, one step back when it comes to dirty coal in recent months. But last week&#8217;s announcement from the EPA makes up for all that. Though some say it goes too far, and others not far enough, the EPA&#8217;s &#8220;New Source&#8221; rule seems to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3418" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_5101935_XS.jpg"><img class="size-medium wp-image-3418" title="Dirty Coal Update II: EPA Announces New Source Rule" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/04/Fotolia_5101935_XS-300x200.jpg" alt="Dirty Coal Update II: EPA Announces New Source Rule" width="300" height="200" /></a><p class="wp-caption-text">EPA&#39;s New Source rule states that all new power plants must limit carbon emissions to no more than 1000 pounds per megawatt hour. This essentially renders any new coal-fueled power plants out of the question, as they emit an average of 1,800 mwh.</p></div>
<p>As I <a href="http://altfuelsnow.com/wordpress/2012/03/24/dirty-coal-update-two-steps-forward-one-step-back/">blogged</a> a few days ago, it&#8217;s been two steps forward, one step back when it comes to dirty coal in recent months. But last week&#8217;s announcement from the EPA makes up for all that. Though some say it goes too far, and others not far enough, the EPA&#8217;s &#8220;New Source&#8221; rule seems to me a big deal indeed.</p>
<p>The New Source rule is one that regulates new power plants. Specifically, it states that all new power plants must limit carbon emissions to no more than 1000 pounds per megawatt hour. This essentially renders any new coal-fueled power plants out of the question, as they emit an average of 1,800 mwh. Though processes do exist for &#8220;scrubbing&#8221; or &#8220;sequestering&#8221; emissions so as to ensure coal-powered plants stay within the limit, equipping plants with this technology is an expensive endeavor not likely to be pursued.</p>
<p>Granted, this does not mean that power plants fueled by <a href="http://www.altfuelsnow.com">alternative fuels</a> will be all the rage. Natural gas is all the rage, as its price has fallen dramatically in recent months. However, as <a href="http://grist.org/climate-energy/the-top-five-things-you-need-to-know-about-epas-new-carbon-rule/">pointed out</a> by <em>Grist</em>&#8216;s David Roberts:</p>
<blockquote><p>Some day the natural gas bubble will pop and prices will return to earth. When that happens, it will be extremely helpful to have this rule in place, since its means industry won’t be able to go backward to coal. It will have to move forward into renewable energy.</p></blockquote>
<p>What of <em>existing</em> power plants, you wonder? Look for those plans <em>post</em>-election season, when the Obama administration need not worry about the reaction of voters whose states are dependent on the coal industry (i.e., fearful of coal plants being shut down to meet new regulations).</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/04/01/dirty-coal-update-ii-epa-announces-new-source-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Coal Update: Two Steps Forward, One Step Back</title>
		<link>http://altfuelsnow.com/wordpress/2012/03/24/dirty-coal-update-two-steps-forward-one-step-back/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/03/24/dirty-coal-update-two-steps-forward-one-step-back/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:04:54 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[coal]]></category>
		<category><![CDATA[Arch Coal]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[mountaintop removal]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3413</guid>
		<description><![CDATA[When it comes to coal in recent months, it&#8217;s two steps forward, one step back. First came news in January that the Environmental Protection Agency (EPA) revoked a permit that would have allowed the second-largest coal production company to operate one of the largest mountain-top removal companies in the country. Then, just a couple of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3414" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_13848922_XS.jpg"><img class="size-medium wp-image-3414" title="Dirty Coal Update: Two Steps Forward, One Step Back" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_13848922_XS-300x200.jpg" alt="Dirty Coal Update: Two Steps Forward, One Step Back" width="300" height="200" /></a><p class="wp-caption-text">A U.S. District Court Judge has ruled that the EPA actually overstepped its authority in revoking Arch Coal&#39;s permit to operate one of the larges mountaintop removal operations in the country.</p></div>
<p>When it comes to <a href="http://altfuelsnow.com/wordpress/2011/12/02/does-your-bank-invest-in-coal/">coal</a> in recent months, it&#8217;s two steps forward, one step back.</p>
<p>First came news in January that the Environmental Protection Agency (EPA) revoked a permit that would have allowed the second-largest coal production company to operate one of the largest mountain-top removal companies in the country.</p>
<p>Then, just a couple of weeks ago came news that in November/December of 2011, power generated by coal decreased to 40 percent &#8211; it&#8217;s lowest in more than 30 years!</p>
<p>Now for the step back.</p>
<p>A U.S. District Court Judge has <a href="http://news.yahoo.com/judge-epa-overstepped-authority-revoking-coal-mining-permit-165700183.html">ruled</a> that the EPA actually overstepped its authority in revoking Arch Coal&#8217;s permit (referenced above) &#8211; a permit issued by the U.S. Army Corps of Engineers.</p>
<p>It&#8217;s unclear what the next step may be in the further blocking of this new mountaintop removal operation.</p>
<p>Delayed since 2007, clearly there are a whole host of things that can (and should) keep this project from moving forward, especially considering that our reliance on coal is diminishing. Granted, it&#8217;s the increased competitiveness of natural gas to which this may be partially attributed. But as <a href="http://www.enn.com/energy/article/44116?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+EnvironmentalNewsNetwork+%28Environmental+News+Network%29&amp;utm_content=Google+Reader">reported</a> by the Environmental News Network: &#8220;There is another contributing factor: over a hundred, 106 to be exact, coal plants closed between January 2010 and February 2012. The latest coal plants to close are in Chicago, the Fisk Plant and the Crawford Plant. The number of coal plants closed represents 162 million tons of carbon a year (nine percent of the U.S. vehicle fleet).&#8221;</p>
<p>Bottom line: In the slow build to increased development of renewable energy sources, we are better served relying on natural gas &#8211; a cleaner alternative to dirty coal.</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/03/24/dirty-coal-update-two-steps-forward-one-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installations on the Rise: Will You Get Onboard?</title>
		<link>http://altfuelsnow.com/wordpress/2012/03/16/solar-installations-on-the-rise-will-you-get-onboard/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/03/16/solar-installations-on-the-rise-will-you-get-onboard/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:01:29 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar power installation company]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3407</guid>
		<description><![CDATA[Considering that the sun provides enough solar energy in a single day to power the energy needs of the entire planet for a full year, aggressive investments in solar seem a no-brainer. However, like all other renewable energy options, our investments in solar power pale in comparison to that of fossil fuels. But as reported [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3408" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_24886337_XS.jpg"><img class="size-medium wp-image-3408" title="Solar Installations on the Rise: Will You Get Onboard?" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_24886337_XS-300x200.jpg" alt="Solar Installations on the Rise: Will You Get Onboard?" width="300" height="200" /></a><p class="wp-caption-text">In 2011, solar installations on homes rose by 11 percent over the previous year, and non-residential by more than 28 percent.</p></div>
<p>Considering that the sun provides enough <a href="http://www.altfuelsnow.com/solar-energy/">solar energy</a> in a single day to power the energy needs of the entire planet for a full year, aggressive investments in solar seem a no-brainer. However, like all other renewable energy options, our investments in solar power pale in comparison to that of fossil fuels. But as <a href="http://www.treehugger.com/renewable-energy/us-solar-installation-doubled-2011.html">reported</a> by Treehugger, the solar market is picking up.</p>
<p>According to a report released by GTM Research and the Solar Energy Initiatives Association, solar installations rose significantly in 2011. Solar installations on homes rose by 11 percent over the previous year, and non-residential by more than 28 percent. In megawatts, that&#8217;s 1,855 installed solar power compared to 887 megawatts in 2010.</p>
<p>Add to that the projection that installations are expected to rise 35-50 percent in 2012 and it&#8217;s clear: solar is gaining momentum.</p>
<p>If you are considering a solar installation &#8211; for your home or non-residential building &#8211; we have a number of resources that can help you decide on the route that&#8217;s right for you.</p>
<p>As you probably know, installing solar panels can be an expensive endeavor, so it is imperative that you do your homework.</p>
<p>In today&#8217;s market, a five kilowatt system would cost around $35-45,000, if a homeowner were to pay for everything out-of-pocket. Fortunately, many utilities offer generous incentives to homeowners who want to install solar arrays, not to mention the federal tax credit program that can offset up 30% the total costs. <a href="http://www.altfuelsnow.com/solar-energy/buying-solar-panels.shtml">Solar panel leasing</a> is also an option.</p>
<p>Are you in the market for solar panels? Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/03/16/solar-installations-on-the-rise-will-you-get-onboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patrick&#8217;s (Green Awareness) Day</title>
		<link>http://altfuelsnow.com/wordpress/2012/03/02/st-patricks-green-awareness-day/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/03/02/st-patricks-green-awareness-day/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:00:33 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green awareness]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Green Living Checklist]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3402</guid>
		<description><![CDATA[If you really want to get into the green spirit of things this St. Patrick&#8217;s Day, take the time to make sure you&#8217;re living green-as-can-be every other day of the year. Here at AltFuelsNow.com, we&#8217;ve assembled a rather comprehensive green living checklist that covers every aspect of your life &#8211; from home, to school, to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3405" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_6547482_XS.jpg"><img class="size-medium wp-image-3405" title="St. Patrick's (Green Awareness) Day" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/03/Fotolia_6547482_XS-300x300.jpg" alt="St. Patrick's (Green Awareness) Day" width="300" height="300" /></a><p class="wp-caption-text">Whether it&#39;s before you start chugging on the green beer, or part of the party-time festivities, turn this St. Patrick&#39;s Day into a day of awareness for green living all year long.</p></div>
<p>If you really want to get into the green spirit of things this St. Patrick&#8217;s Day, take the time to make sure you&#8217;re living green-as-can-be every other day of the year. Here at AltFuelsNow.com, we&#8217;ve assembled a rather comprehensive green living checklist that covers every aspect of your life &#8211; from home, to school, to work.</p>
<p>1) <strong>Home Improvements</strong>. Major upgrades to your house will do little to increase its resale value in <em>today’s</em> housing market. However, there are a number of ways to make small home improvements here and there that will prove immediately invaluable investments for your family and the environment:</p>
<ul>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-appliances.shtml">Eco-Friendly Appliances</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-bathroom.shtml">Eco-Friendly Bed and Bath</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-kitchens.shtml">Eco-Friendly Kitchen</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-lighting.shtml">Formaldehyde-Free Cabinets</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-countertops.shtml">Recycled Kitchen Countertops</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-lighting.shtml">Energy Efficient Lighting Solutions</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-linens.shtml">Organic, Natural and Dye-Free Fabrics</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-flooring.shtml">Sustainable and Recycled Flooring Products</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-paint.shtml">Eco-Friendly Paint</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-wallpaper.shtml">Environmentally Friendly Wallpaper</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/reclaimed-wood-furniture.shtml">Reclaimed Wood Furniture</a></li>
</ul>
<p>2) <strong>Everyday Items</strong>. Whether you buy ready-made products or the materials to do-it-yourself, explore all the ways you can green your everyday shopping habits:</p>
<ul>
<li><a href="http://www.altfuelsnow.com/checklist/eat-organic-food.shtml">Organic Food</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-beauty-products.shtml">Green Beauty Products</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/eco-friendly-clothing.shtml">Eco-Friendly Clothing</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/natural-baby-products.shtml">Green Baby</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/natural-pet-products.shtml">Green Pets</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-landscaping.shtml">Eco-Friendly Landscaping</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/non-toxic-products.shtml">Non-Toxic Cleaning Products</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-your-office.shtml">Green Office and School Supplies</a></li>
</ul>
<p>3) <strong>Vacation</strong>. How you travel, what you bring, and what you do when you get there are all worthy of your eco-conscious consideration:</p>
<ul>
<li><a href="http://www.altfuelsnow.com/checklist/green-travel.shtml">Green Travel, From Airlines to Cruise Ships</a></li>
<li><a href="http://www.altfuelsnow.com/checklist/green-camping.shtml">Green Camping</a></li>
</ul>
<div>Whether it&#8217;s <em>before</em> you start chugging on the green beer, or part of the party-time festivities, turn this St. Patrick&#8217;s Day into a day of awareness for green living all year long.</div>
]]></content:encoded>
			<wfw:commentRss>http://altfuelsnow.com/wordpress/2012/03/02/st-patricks-green-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMO New Weather Data System to Help Navigate Climate Change</title>
		<link>http://altfuelsnow.com/wordpress/2012/02/24/wmo-new-weather-data-system-to-help-navigate-climate-change/</link>
		<comments>http://altfuelsnow.com/wordpress/2012/02/24/wmo-new-weather-data-system-to-help-navigate-climate-change/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:01:34 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate talk]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WMO]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://altfuelsnow.com/wordpress/?p=3396</guid>
		<description><![CDATA[Though climate talk seems reserved for the back burner these days (no pun intended), there is some promising behind-the-scenes action. Most recently, the World Meteorological Organization (WMO) announced its development of a new weather data system aimed at collecting the kind of data we need to navigate a warming world. The WMO is an arm [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3397" class="wp-caption alignleft" style="width: 310px"><a href="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/02/Fotolia_16981044_XS-1.jpg"><img class="size-medium wp-image-3397" title="WMO New Weather Data System to Help Navigate Climate Change" src="http://altfuelsnow.com/wordpress/wp-content/uploads/2012/02/Fotolia_16981044_XS-1-300x225.jpg" alt="WMO New Weather Data System to Help Navigate Climate Change" width="300" height="225" /></a><p class="wp-caption-text">The WMO&#39;s new weather data system will not only collect data on weather, climate and water, but also interpret this data for the optimization of agricultural practices (i.e., helping to improve food security worldwide).</p></div>
